- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Aug. 5 << Jul. 30 - Aug. 1 | August 6 - 8, 2004 | Sat, Aug. 7 > Aug. 13 - 15 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Collateral | 24.701 | 3 | NEW | 3188 | 7,748 | 24.701 | 
| 2 | The Village | 16.469 | 10 | -68% | 3733 | 4,412 | 85.612 | 
| 3 | The Bourne Supremacy | 14.389 | 17 | -40% | 3304 | 4,355 | 124.602 | 
| 4 | Manchurian Candidate | 10.526 | 10 | -47% | 2867 | 3,671 | 37.965 | 
| 5 | Little Black Book | 7.075 | 3 | NEW | 2445 | 2,894 | 7.075 | 
| 6 | I, Robot | 6.517 | 24 | -37% | 2806 | 2,323 | 126.922 | 
| 7 | Spider-Man 2 | 5.432 | 40 | -37% | 2564 | 2,119 | 354.502 | 
| 8 | Harold and Kumar... | 3.192 | 10 | -42% | 2163 | 1,476 | 12.321 | 
| 9 | Catwoman | 2.901 | 17 | -55% | 2275 | 1,275 | 36.066 | 
| 10 | A Cinderella Story | 2.878 | 24 | -41% | 2065 | 1,394 | 46.890 | 
| 11 | Fahrenheit 911 | 1.912 | 45 | -39% | 1009 | 1,895 | 113.300 | 
| 12 | The Notebook | 1.866 | 45 | -31% | 1255 | 1,487 | 72.228 | 
| 13 | Napoleon Dynamite | 1.739 | 59 | 24% | 546 | 3,185 | 12.532 | 
| 14 | Anchorman | 1.581 | 31 | -50% | 1370 | 1,154 | 81.823 | 
| 15 | Thunderbirds | 1.258 | 10 | -55% | 2062 | 610 | 5.639 | 
| 16 | Open Water | 1.101 | 3 | NEW | 47 | 23,426 | 1.101 | 
| 17 | De-Lovely | 0.912 | 38 | -23% | 410 | 2,224 | 8.565 | 
| 18 | Shrek 2 | 0.893 | 82 | -32% | 812 | 1,100 | 434.405 | 
| 19 | Prisoner of Azkaban | 0.728 | 66 | -26% | 409 | 1,780 | 245.332 | 
| 20 | King Arthur | 0.639 | 33 | -56% | 480 | 1,331 | 50.152 | 
Top 10 Grossed: $94.080 million      In 2008, 34 weekends grossed more, 18 grossed less
					
				June, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 