Weekend Box Office

<< May. 2 - 4
May 9 - 11, 1997
#TitleGrossDaysWeeklySitesAvg.Total
4Austin Powers7.61810-20%21873,23019.490
March, 1997
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April, 1997
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May, 1997
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31