- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| October 21 - 23, 2011 | Oct. 28 - 30 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Paranormal Activity 3 | 52.568 | 3 | NEW | 3321 | 15,829 | 52.568 | 
| 2 | Real Steel | 10.825 | 17 | - | 3412 | 3,172 | 66.732 | 
| 3 | Footloose (2011) | 10.351 | 10 | - | 3555 | 2,912 | 30.364 | 
| 4 | The Three Musketeers 3D | 8.674 | 10 | - | 3017 | 2,875 | 8.674 | 
| 5 | The Ides of March | 4.853 | 17 | - | 2042 | 2,377 | 29.112 | 
| 6 | Dolphin Tale | 4.217 | 31 | - | 2828 | 1,491 | 64.408 | 
| 7 | Moneyball | 3.982 | 31 | - | 2353 | 1,692 | 63.641 | 
| 8 | Johnny English Reborn | 3.833 | - | - | 1552 | 2,470 | 3.833 | 
| 9 | The Thing (2011) | 3.070 | 10 | - | 2995 | 1,025 | 14.049 | 
| 10 | 50/50 | 2.836 | 24 | - | 1932 | 1,468 | 28.821 | 
| 11 | Courageous | 2.494 | 24 | - | 1195 | 2,087 | 24.975 | 
| 12 | The Big Year | 1.681 | 10 | - | 2150 | 782 | 6.000 | 
| 13 | The Lion King | 1.254 | - | - | 1091 | 1,150 | 92.609 | 
| 14 | Dream House | 1.132 | 24 | - | 1224 | 925 | 20.180 | 
| 15 | Contagion | 0.853 | 45 | - | 901 | 947 | 73.474 | 
| 16 | The Help | 0.713 | 75 | - | 776 | 919 | 166.190 | 
| 17 | Drive | 0.609 | 38 | - | 367 | 1,658 | 33.189 | 
| 18 | Abduction (2011) | 0.581 | 31 | - | 753 | 772 | 26.793 | 
| 19 | Margin Call | 0.562 | 3 | NEW | 56 | 10,034 | 0.562 | 
| 22 | Killer Elite | 0.410 | 31 | - | 1431 | 287 | 24.627 | 
Top 10 Grossed: $105.209 million      In 2008, 23 weekends grossed more, 16 grossed less
					
				August, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
September, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
October, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 