- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Oct. 3 << Sep. 27 - 29 | October 4 - 6, 2002 | Sat, Oct. 5 > Oct. 11 - 13 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Red Dragon | 36.541 | 3 | NEW | 3356 | 10,888 | 36.541 | 
| 2 | Sweet Home Alabama | 21.325 | 10 | -40% | 3303 | 6,456 | 65.334 | 
| 3 | The Tuxedo | 10.036 | 10 | -33% | 3022 | 3,321 | 27.989 | 
| 4 | My Greek Wedding | 8.224 | 171 | -13% | 1971 | 4,172 | 147.718 | 
| 5 | Barbershop | 6.635 | 24 | -34% | 2176 | 3,049 | 60.018 | 
| 6 | Jonah | 6.201 | 3 | NEW | 940 | 6,597 | 6.201 | 
| 7 | The Banger Sisters | 3.485 | 17 | -36% | 2532 | 1,376 | 24.299 | 
| 8 | The Four Feathers | 2.058 | 17 | -42% | 2187 | 941 | 15.517 | 
| 9 | Moonlight Mile | 1.883 | 10 | 471% | 434 | 4,338 | 2.328 | 
| 10 | One Hour Photo | 1.734 | 47 | -43% | 1261 | 1,375 | 28.781 | 
| 11 | Signs | 1.652 | 66 | -30% | 1537 | 1,075 | 223.400 | 
| 12 | Spy Kids 2 | 1.270 | 61 | 12% | 2205 | 576 | 83.043 | 
| 13 | Ballistic | 1.009 | 17 | -63% | 1507 | 670 | 13.502 | 
| 14 | Swimfan | 0.731 | 31 | -53% | 1108 | 660 | 27.753 | 
| 15 | Spirited Away | 0.611 | 17 | 16% | 97 | 6,299 | 1.855 | 
| 16 | Stealing Harvard | 0.608 | 24 | -59% | 1155 | 526 | 13.661 | 
| 17 | xXx | 0.538 | 59 | -48% | 841 | 640 | 140.606 | 
| 18 | Igby Goes Down | 0.476 | 24 | -22% | 147 | 3,241 | 2.716 | 
| 19 | Trapped | 0.431 | 17 | -71% | 1043 | 413 | 6.703 | 
| 20 | Secretary | 0.395 | 17 | 9% | 106 | 3,729 | 1.199 | 
Top 10 Grossed: $98.122 million      In 2008, 20 weekends grossed more, 18 grossed less
					
						  10% vs. last week   
				August, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 