- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Feb. 25 << Feb. 19 - 21 | February 26 - 28, 2016 | Sat, Feb. 27 > Mar. 4 - 6 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Deadpool | 31.115 | 17 | -45% | 3856 | 8,069 | 285.254 | 
| 2 | Gods of Egypt | 14.124 | 3 | NEW | 3117 | 4,531 | 14.124 | 
| 3 | Kung Fu Panda 3 | 8.898 | 31 | -29% | 3296 | 2,700 | 128.354 | 
| 4 | Risen | 6.815 | 10 | -42% | 2915 | 2,338 | 22.519 | 
| 5 | Triple 9 | 6.109 | 3 | NEW | 2205 | 2,771 | 6.109 | 
| 6 | Eddie the Eagle | 6.085 | 3 | NEW | 2042 | 2,980 | 6.085 | 
| 7 | The Witch | 5.067 | 10 | -42% | 2204 | 2,299 | 16.675 | 
| 8 | How to Be Single | 5.008 | 17 | -39% | 3047 | 1,644 | 39.479 | 
| 9 | Race (2016) | 4.103 | 10 | -44% | 2387 | 1,719 | 13.693 | 
| 10 | The Revenant | 3.953 | 66 | 2% | 1645 | 2,403 | 170.660 | 
| 11 | The Force Awakens | 2.986 | 73 | -24% | 1248 | 2,393 | 925.988 | 
| 12 | Zoolander 2 | 2.233 | 17 | -59% | 1974 | 1,131 | 27.343 | 
| 13 | Ride Along 2 | 1.507 | 45 | -32% | 941 | 1,601 | 88.493 | 
| 14 | Hail, Caesar! | 1.208 | 24 | -56% | 959 | 1,260 | 28.381 | 
| 15 | Lady in the Van | 1.180 | 87 | -22% | 602 | 1,960 | 5.823 | 
Top 10 Grossed: $91.277 million      In 2008, 42 weekends grossed more, 10 grossed less
					
				December, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 