- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Dec. 22 - 24 | December 29 - 31, 2017 | Jan. 5 - 7 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Last Jedi | 52.520 | 17 | -27% | 4232 | 12,410 | 517.218 | 
| 2 | Welcome...Jungle | 50.051 | 12 | 38% | 3765 | 13,294 | 169.003 | 
| 3 | Pitch Perfect 3 | 16.810 | 10 | -16% | 3468 | 4,847 | 63.301 | 
| 4 | Greatest Showman | 15.521 | 12 | 76% | 3316 | 4,681 | 49.037 | 
| 5 | Ferdinand | 11.387 | 17 | 56% | 3337 | 3,412 | 53.547 | 
| 6 | Coco | 7.462 | 40 | 39% | 2104 | 3,547 | 179.834 | 
| 7 | All the Money... | 5.585 | 7 | - | 2074 | 2,693 | 12.785 | 
| 8 | Darkest Hour | 5.486 | 40 | 41% | 943 | 5,818 | 18.133 | 
| 9 | Downsizing | 4.702 | 10 | -5% | 2664 | 1,765 | 17.161 | 
| 10 | Father Figures | 3.821 | 10 | 16% | 2902 | 1,317 | 12.885 | 
| 11 | Shape of Water | 3.530 | 31 | 18% | 756 | 4,669 | 15.670 | 
| 12 | Wonder | 3.250 | 45 | 64% | 1193 | 2,724 | 121.559 | 
| 13 | Molly's Game | 2.350 | 7 | - | 271 | 8,672 | 5.378 | 
| 14 | Lady Bird | 1.467 | 59 | 47% | 392 | 3,742 | 31.433 | 
| 15 | Justice League | 1.197 | 45 | 12% | 1215 | 985 | 225.546 | 
| - | Phantom Thread | 0.217 | 7 | - | 4 | 54,250 | 0.528 | 
Top 10 Grossed: $173.345 million      In 2008, 9 weekends grossed more, 42 grossed less
					
				October, 2017
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 