- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Jan. 19 - 21 | January 26 - 28, 2018 | Feb. 2 - 4 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Death Cure | 24.167 | 3 | NEW | 3787 | 6,382 | 24.167 | 
| 2 | Welcome...Jungle | 16.145 | 40 | -17% | 3553 | 4,544 | 337.802 | 
| 3 | Hostiles | 10.111 | 38 | - | 2816 | 3,591 | 11.959 | 
| 4 | Greatest Showman | 9.550 | 40 | -10% | 2663 | 3,586 | 126.526 | 
| 5 | The Post | 9.107 | 38 | -22% | 2640 | 3,450 | 58.793 | 
| 6 | 12 Strong | 8.686 | 10 | -45% | 3018 | 2,878 | 29.811 | 
| 7 | Den of Thieves | 8.633 | 10 | -43% | 2432 | 3,550 | 28.775 | 
| 8 | Shape of Water | 5.923 | 59 | 171% | 1854 | 3,195 | 37.901 | 
| 9 | Paddington 2 | 5.668 | 17 | -29% | 2792 | 2,030 | 32.119 | 
| 10 | The Last Jedi | 4.254 | 45 | -35% | 1745 | 2,438 | 610.796 | 
| 11 | Three Billboards... | 3.841 | 80 | 100% | 1457 | 2,636 | 37.252 | 
| 12 | Forever My Girl | 3.570 | 10 | -16% | 1423 | 2,509 | 9.129 | 
| 13 | The Commuter | 3.413 | 17 | -48% | 1811 | 1,885 | 31.390 | 
| 14 | The Last Key | 3.189 | 24 | -46% | 1901 | 1,678 | 63.449 | 
| 15 | I, Tonya | 3.030 | 52 | 6% | 960 | 3,156 | 18.905 | 
| 16 | Phantom Thread | 2.982 | 35 | -8% | 1021 | 2,921 | 10.714 | 
| 17 | Darkest Hour | 2.887 | 68 | 6% | 1333 | 2,166 | 45.199 | 
| 18 | Lady Bird | 1.887 | 87 | 58% | 1172 | 1,610 | 41.610 | 
| - | Call Me...Name | 1.290 | 66 | - | 815 | 1,583 | 11.300 | 
| - | Molly's Game | 0.901 | 35 | -44% | 556 | 1,621 | 25.902 | 
Top 10 Grossed: $102.244 million      In 2008, 41 weekends grossed more, 10 grossed less
					
				November, 2017
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
December, 2017
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
January, 2018
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 