- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Mar. 16 - 18 | March 23 - 25, 2018 | Mar. 30 - Apr. 1 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Uprising | 28.117 | 3 | NEW | 3708 | 7,583 | 28.117 | 
| 2 | Black Panther | 17.100 | 38 | -36% | 3370 | 5,074 | 631.358 | 
| 3 | Only Imagine | 13.605 | 10 | -20% | 2253 | 6,039 | 38.084 | 
| 4 | Sherlock Gnomes | 10.605 | 3 | NEW | 3662 | 2,896 | 10.605 | 
| 5 | Tomb Raider (2018) | 10.103 | 10 | -57% | 3854 | 2,621 | 41.421 | 
| 6 | A Wrinkle in Time | 8.216 | 17 | -49% | 3423 | 2,400 | 74.058 | 
| 7 | Love, Simon | 7.608 | 10 | -35% | 2434 | 3,126 | 23.503 | 
| 8 | Apostle of Christ | 5.173 | 3 | NEW | 1473 | 3,512 | 5.173 | 
| 9 | Game Night | 4.131 | 31 | -26% | 1866 | 2,214 | 60.785 | 
| 10 | Midnight Sun | 4.004 | 3 | NEW | 2173 | 1,843 | 4.004 | 
| 11 | Unsane | 3.762 | 3 | NEW | 2023 | 1,860 | 3.762 | 
| 12 | Peter Rabbit | 2.539 | 45 | -51% | 2071 | 1,226 | 106.805 | 
| 13 | Red Sparrow | 2.249 | 24 | -50% | 1482 | 1,518 | 44.045 | 
| 14 | The Strangers 2 | 2.063 | 17 | -56% | 1480 | 1,394 | 22.202 | 
| 15 | Isle of Dogs | 1.615 | 3 | NEW | 27 | 59,815 | 1.615 | 
Top 10 Grossed: $108.662 million      In 2008, 36 weekends grossed more, 15 grossed less
					
				January, 2018
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
February, 2018
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
March, 2018
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 