- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 24 << Fri, May. 18 |
Friday, May 25, 2007 estimates | Sat, May. 26 > Fri, Jun. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates...Caribbean 3 | 38.716 | - | NEW | 4362 | 8,876 | 55.716 |
2 | Shrek 3 | 14.360 | 145% | -63% | 4172 | 3,442 | 164.698 |
3 | Spider-Man 3 | 3.837 | 125% | -52% | 3723 | 1,031 | 293.479 |
4 | Bug | 1.105 | - | NEW | 1661 | 665 | 1.105 |
5 | Waitress | 0.745 | 607% | - | 510 | 1,461 | 3.262 |
6 | 28 Weeks Later | 0.696 | 61% | -58% | 2013 | 346 | 21.817 |
7 | Disturbia | 0.533 | 116% | -56% | 1632 | 327 | 73.043 |
8 | Georgia Rule | 0.475 | 34% | -57% | 1897 | 250 | 14.900 |
9 | Fracture | 0.297 | 75% | -56% | 907 | 327 | 35.821 |
10 | Away from Her | 0.197 | - | - | 256 | 770 | 1.818 |
Top 10 Grossed: $60.961 million In 2008, 2 Fridays grossed more, 50 grossed less
March, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |