- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 13 << Thu, Jun. 7 |
Thursday, June 14, 2007 | Fri, Jun. 15 > Thu, Jun. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ocean's 13 | 3.204 | -7% | - | 3565 | 899 | 50.705 |
2 | Knocked Up | 2.390 | -2% | -29% | 2876 | 831 | 75.950 |
3 | Pirates...Caribbean 3 | 2.032 | 1% | -39% | 4002 | 508 | 261.730 |
4 | Surf's Up | 2.003 | 3% | - | 3528 | 568 | 25.370 |
5 | Shrek 3 | 1.755 | 3% | -30% | 3925 | 447 | 288.240 |
6 | Hostel 2 | 0.615 | -10% | - | 2350 | 262 | 11.190 |
7 | Spider-Man 3 | 0.509 | 5% | -29% | 2570 | 198 | 327.520 |
8 | Mr. Brooks | 0.490 | -4% | -39% | 2453 | 200 | 20.620 |
9 | Waitress | 0.216 | -4% | -6% | 707 | 306 | 12.810 |
10 | Gracie | 0.064 | -25% | -57% | 1093 | 59 | 2.760 |
Top 10 Grossed: $13.278 million In 2008, 13 Thursdays grossed more, 38 grossed less
April, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |