- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 19 << Fri, Jul. 13 |
Friday, July 20, 2007 | Sat, Jul. 21 > Fri, Jul. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chuck and Larry | 12.599 | - | NEW | 3495 | 3,605 | 12.599 |
2 | Hairspray | 10.984 | - | NEW | 3121 | 3,519 | 10.984 |
3 | Order of the Phoenix | 10.215 | 34% | -60% | 4285 | 2,384 | 185.571 |
4 | Transformers | 6.098 | 43% | -44% | 3762 | 1,621 | 248.561 |
5 | Ratatouille | 3.517 | 18% | -34% | 3402 | 1,034 | 158.138 |
6 | Live Free or Die Hard | 2.174 | 50% | -33% | 2727 | 797 | 111.340 |
7 | License to Wed | 1.157 | 0% | -51% | 2426 | 477 | 36.075 |
8 | 1408 | 0.844 | 16% | -48% | 1451 | 582 | 65.676 |
9 | Evan Almighty | 0.836 | -2% | -45% | 1779 | 470 | 91.850 |
10 | Knocked Up | 0.721 | 32% | -33% | 1288 | 560 | 141.128 |
Top 10 Grossed: $49.145 million In 2008, 11 Fridays grossed more, 40 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |