- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 28 << Sun, Jul. 22 |
Sunday, July 29, 2007 | Mon, Jul. 30 > Sun, Aug. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Simpsons | 19.479 | -18% | - | 3922 | 4,967 | 74.037 |
2 | Chuck and Larry | 5.637 | -23% | -42% | 3501 | 1,610 | 71.680 |
3 | Order of the Phoenix | 5.594 | -21% | -44% | 4005 | 1,397 | 242.439 |
4 | Hairspray | 4.625 | -24% | -36% | 3121 | 1,482 | 59.659 |
5 | Transformers | 3.675 | -21% | -42% | 3349 | 1,097 | 284.677 |
6 | No Reservations | 3.208 | -29% | - | 2425 | 1,323 | 11.704 |
7 | Ratatouille | 2.272 | -23% | -29% | 2934 | 775 | 179.904 |
8 | Live Free or Die Hard | 1.641 | -30% | -20% | 2271 | 722 | 125.396 |
9 | I Know Who Killed Me | 0.993 | -16% | - | 1320 | 752 | 3.506 |
10 | Who's Your Caddy? | 0.700 | -37% | - | 1019 | 687 | 2.757 |
Top 10 Grossed: $47.823 million In 2008, 5 Sundays grossed more, 46 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |