- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 7 << Aug. 1 - 3 |
August 8 - 10, 2008 | Sat, Aug. 9 > Aug. 15 - 17 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight | 26.117 | 24 | -39% | 4025 | 6,489 | 441.628 |
2 | Pineapple Express | 23.245 | 5 | - | 3072 | 7,567 | 41.319 |
3 | The Mummy 3 | 16.491 | 10 | -59% | 3778 | 4,365 | 71.049 |
4 | Sisterhood...Pants 2 | 10.678 | 5 | - | 2707 | 3,945 | 19.620 |
5 | Step Brothers | 9.129 | 17 | -45% | 3182 | 2,869 | 81.132 |
6 | Mamma Mia! | 8.209 | 24 | -35% | 3194 | 2,570 | 104.145 |
7 | Journey to Center...3D | 4.871 | 31 | -27% | 1970 | 2,473 | 81.775 |
8 | Hancock | 3.317 | 40 | -35% | 2258 | 1,469 | 221.727 |
9 | Wall-E | 3.140 | 45 | -32% | 2144 | 1,465 | 210.207 |
10 | Swing Vote | 3.125 | 10 | -50% | 2213 | 1,412 | 12.021 |
11 | Space Chimps | 1.767 | 24 | -35% | 1631 | 1,084 | 25.564 |
12 | X-Files 2 | 1.291 | 17 | -62% | 1695 | 761 | 19.751 |
13 | Hellboy 2 | 1.255 | 31 | -50% | 1012 | 1,240 | 73.540 |
14 | Brideshead Revisited | 1.062 | 17 | -9% | 349 | 3,044 | 3.347 |
15 | Singh Is Kinng | 0.950 | 3 | NEW | 109 | 8,716 | 0.950 |
16 | Wanted | 0.735 | 45 | -41% | 642 | 1,145 | 132.603 |
17 | Get Smart | 0.496 | 52 | -50% | 432 | 1,149 | 127.478 |
18 | Kung Fu Panda | 0.473 | 66 | -24% | 408 | 1,160 | 211.356 |
19 | Iron Man | 0.427 | 101 | -26% | 345 | 1,236 | 316.469 |
20 | Tell No One | 0.355 | 40 | -23% | 102 | 3,483 | 2.861 |
Top 10 Grossed: $108.323 million In 2008, 24 weekends grossed more, 27 grossed less
June, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |