- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 7 << Aug. 1 - 3 |
August 8 - 10, 2014 estimates | Sat, Aug. 9 > Aug. 15 - 17 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ninja Turtles (2014) | 65.000 | 3 | NEW | 3845 | 16,905 | 65.000 |
2 | Guardians...Galaxy | 41.531 | 10 | -56% | 4088 | 10,159 | 175.922 |
3 | Into the Storm | 18.015 | 3 | NEW | 3434 | 5,246 | 18.015 |
4 | Hundred-Foot Journey | 11.123 | 3 | NEW | 2023 | 5,498 | 11.123 |
5 | Lucy | 9.331 | 17 | -49% | 3147 | 2,965 | 97.354 |
6 | Step Up: All In | 6.575 | 3 | NEW | 2072 | 3,173 | 6.575 |
7 | Hercules (2014) | 5.700 | 17 | -48% | 2896 | 1,968 | 63.461 |
8 | Get on Up | 5.012 | 10 | -63% | 2469 | 2,030 | 22.927 |
9 | Dawn...Apes | 4.400 | 31 | -49% | 2306 | 1,908 | 197.834 |
10 | Planes: Fire & Rescue | 2.419 | 24 | -60% | 2280 | 1,061 | 52.950 |
11 | The Purge: Anarchy | 2.299 | 24 | -61% | 1602 | 1,435 | 68.547 |
12 | A Most Wanted Man | 2.229 | 17 | -31% | 808 | 2,759 | 10.441 |
13 | Boyhood | 2.089 | 31 | -13% | 507 | 4,120 | 10.652 |
14 | And So It Goes | 1.251 | 24 | -62% | 1111 | 1,126 | 13.289 |
15 | Sex Tape | 1.175 | 24 | -67% | 944 | 1,245 | 36.958 |
16 | Magic in the Moonlight | 0.804 | 17 | 9% | 170 | 4,729 | 2.438 |
17 | Train Your Dragon 2 | 0.705 | 59 | -42% | 526 | 1,340 | 170.136 |
18 | Transformers IV | 0.590 | 45 | -74% | 580 | 1,017 | 242.894 |
19 | Maleficent | 0.540 | 73 | -58% | 370 | 1,459 | 236.055 |
20 | Tammy | 0.505 | 40 | -68% | 550 | 918 | 82.740 |
Top 10 Grossed: $169.106 million In 2008, 5 weekends grossed more, 47 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |