- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 2 << Tue, Mar. 27 |
Tuesday, April 3, 2007 | Wed, Apr. 4 > Tue, Apr. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Blades of Glory | 2.732 | 7% | - | 3372 | 810 | 38.301 |
2 | Meet the Robinsons | 2.281 | 9% | - | 3413 | 668 | 29.507 |
3 | 300 | 1.158 | 6% | -32% | 3004 | 386 | 182.194 |
4 | Shooter | 0.806 | 14% | -33% | 2806 | 287 | 29.092 |
5 | TMNT | 0.783 | 6% | -39% | 3120 | 251 | 40.025 |
6 | Wild Hogs | 0.716 | 19% | -23% | 3200 | 224 | 136.946 |
7 | Premonition | 0.494 | 19% | -26% | 2474 | 200 | 40.363 |
8 | The Hills Have Eyes II | 0.412 | 6% | -29% | 2465 | 167 | 16.871 |
9 | The Last Mimzy | 0.375 | 9% | -36% | 3017 | 124 | 16.728 |
10 | Reign Over Me | 0.351 | 22% | -37% | 1671 | 210 | 14.104 |
- | Pride | 0.152 | 11% | - | 1518 | 100 | 6.029 |
Top 10 Grossed: $10.109 million In 2008, 19 Tuesdays grossed more, 32 grossed less
February, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |