- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 9 << Thu, May. 3 |
Thursday, May 10, 2007 | Fri, May. 11 > Thu, May. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spider-Man 3 | 5.909 | -12% | - | 4252 | 1,390 | 182.071 |
2 | Disturbia | 0.370 | 1% | -20% | 3132 | 118 | 61.488 |
3 | Fracture | 0.339 | -2% | -25% | 2365 | 143 | 28.080 |
4 | Next | 0.274 | 3% | -32% | 2733 | 100 | 13.000 |
5 | Hot Fuzz | 0.249 | 2% | -18% | 1266 | 197 | 17.275 |
6 | The Invisible | 0.223 | 3% | -28% | 2019 | 111 | 13.344 |
7 | Lucky You | 0.216 | -8% | - | 2525 | 86 | 3.623 |
8 | Blades of Glory | 0.171 | -3% | -41% | 2113 | 81 | 112.424 |
9 | Meet the Robinsons | 0.156 | 7% | -35% | 2107 | 74 | 92.494 |
10 | The Condemned | 0.142 | 1% | -40% | 2310 | 61 | 6.769 |
11 | Vacancy | 0.138 | 3% | -48% | 1698 | 81 | 17.077 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | In the Land of Women | 73,125 | -4% | -57% | 1008 | 73 | 10.377 |
Top 10 Grossed: $8.048 million In 2008, 21 Thursdays grossed more, 30 grossed less
March, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |