- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 29 << Wed, Jul. 23 |
Wednesday, July 30, 2008 | Thu, Jul. 31 > Wed, Aug. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight | 8.755 | -9% | -52% | 4366 | 2,005 | 342.684 |
2 | Step Brothers | 3.631 | -10% | - | 3094 | 1,174 | 43.232 |
3 | Mamma Mia! | 3.199 | 0% | -26% | 2990 | 1,070 | 71.774 |
4 | Journey to Center...3D | 1.458 | -2% | -23% | 2688 | 542 | 64.771 |
5 | Wall-E | 1.067 | -1% | -33% | 3044 | 351 | 198.392 |
6 | Hancock | 1.052 | -7% | -35% | 3309 | 318 | 209.744 |
7 | X-Files 2 | 0.839 | -14% | - | 3185 | 263 | 12.852 |
8 | Space Chimps | 0.820 | 6% | -31% | 2538 | 323 | 18.441 |
9 | Hellboy 2 | 0.649 | -7% | -39% | 3018 | 215 | 68.097 |
10 | Wanted | 0.359 | -5% | -43% | 1754 | 205 | 129.731 |
11 | Get Smart | 0.329 | -6% | -44% | 1420 | 231 | 125.180 |
12 | Kung Fu Panda | 0.251 | 38% | -29% | 917 | 273 | 209.591 |
Top 10 Grossed: $21.830 million In 2008, 4 Wednesdays grossed more, 45 grossed less
May, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |