- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 28 << Tue, May. 22 |
Tuesday, May 29, 2007 | Wed, May. 30 > Tue, Jun. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates...Caribbean 3 | 7.789 | -69% | - | 4362 | 1,786 | 160.831 |
2 | Shrek 3 | 3.635 | -74% | -44% | 4172 | 871 | 220.983 |
3 | Spider-Man 3 | 1.034 | -73% | -38% | 3723 | 278 | 308.789 |
4 | 28 Weeks Later | 0.332 | -55% | -42% | 2013 | 165 | 24.734 |
5 | Bug | 0.322 | -58% | - | 1661 | 194 | 4.338 |
6 | Waitress | 0.279 | -70% | 199% | 510 | 548 | 6.802 |
7 | Georgia Rule | 0.238 | -56% | -40% | 1904 | 125 | 17.071 |
8 | Disturbia | 0.207 | -59% | -28% | 1632 | 127 | 75.151 |
9 | Fracture | 0.123 | -67% | -44% | 907 | 136 | 37.294 |
10 | Away from Her | 0.071 | -64% | - | 256 | 278 | 2.640 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | The Invisible | 65,945 | - | -45% | 457 | 144 | 19.278 |
Top 10 Grossed: $14.031 million In 2008, 13 Tuesdays grossed more, 38 grossed less
March, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |