- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 15 << Sat, Jun. 9 |
Saturday, June 16, 2007 estimates | Sun, Jun. 17 > Sat, Jun. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fantastic Four II | 20.089 | -9% | - | 3957 | 5,077 | 42.763 |
2 | Ocean's 13 | 7.646 | 28% | -45% | 3565 | 2,145 | 64.296 |
3 | Knocked Up | 5.638 | 25% | -28% | 2905 | 1,941 | 86.149 |
4 | Pirates...Caribbean 3 | 5.098 | 58% | -43% | 3329 | 1,531 | 270.083 |
5 | Surf's Up | 3.487 | 21% | -49% | 3531 | 988 | 31.710 |
6 | Shrek 3 | 3.462 | 29% | -47% | 3505 | 988 | 294.340 |
7 | Nancy Drew | 3.015 | 7% | - | 2612 | 1,154 | 5.835 |
8 | Mr. Brooks | 1.269 | 58% | -38% | 1923 | 660 | 22.757 |
9 | Hostel 2 | 1.135 | 15% | -60% | 2350 | 483 | 13.311 |
10 | Spider-Man 3 | 0.983 | 43% | -48% | 1822 | 540 | 329.191 |
Top 10 Grossed: $51.822 million In 2008, 15 Saturdays grossed more, 37 grossed less
April, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |