- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 11 << Sat, Nov. 5 |
Saturday, November 12, 2005 | Sun, Nov. 13 > Sat, Nov. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chicken Little | 12.422 | 9% | -30% | 3658 | 3,396 | 72.484 |
2 | Zathura | 5.148 | -3% | - | 3223 | 1,597 | 10.246 |
3 | Derailed | 5.035 | 11% | - | 2441 | 2,063 | 9.529 |
4 | Get Rich or Die Tryin' | 4.816 | 8% | - | 1652 | 2,915 | 14.910 |
5 | Jarhead | 4.737 | 10% | -55% | 2445 | 1,937 | 43.932 |
6 | Saw 2 | 3.856 | 18% | -47% | 2949 | 1,308 | 71.909 |
7 | Legend of Zorro | 2.609 | 16% | -40% | 3053 | 855 | 37.785 |
8 | Prime | 1.647 | 12% | -28% | 1780 | 926 | 18.162 |
9 | Dreamer | 1.497 | 7% | -31% | 2735 | 547 | 28.028 |
10 | Pride and Prejudice | 1.200 | 23% | - | 215 | 5,581 | 2.200 |
Top 10 Grossed: $42.968 million In 2008, 2 Saturdays grossed more, 3 grossed less
September, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |