- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 15 << Fri, Feb. 9 |
Friday, February 16, 2007 | Sat, Feb. 17 > Fri, Feb. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ghost Rider | 15.420 | - | NEW | 3619 | 4,261 | 15.420 |
2 | Bridge to Terabithia | 6.291 | - | NEW | 3139 | 2,004 | 6.291 |
3 | Norbit | 4.442 | 202% | -57% | 3138 | 1,415 | 46.524 |
4 | Music and Lyrics | 4.111 | 199% | - | 2955 | 1,391 | 9.640 |
5 | Daddy's Little Girls | 2.963 | 165% | - | 2111 | 1,403 | 8.656 |
6 | Breach | 2.933 | - | NEW | 1489 | 1,970 | 2.933 |
7 | Hannibal Rising | 1.547 | 108% | -67% | 3003 | 515 | 18.210 |
8 | Because I Said So | 1.406 | 178% | -49% | 2446 | 575 | 29.664 |
9 | The Messengers | 1.146 | 186% | -51% | 2183 | 525 | 27.855 |
10 | Night at the Museum | 0.843 | 149% | -34% | 2042 | 413 | 234.476 |
Top 10 Grossed: $41.103 million In 2008, 17 Fridays grossed more, 34 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |