- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 16 << Tue, Apr. 10 |
Tuesday, April 17, 2007 | Wed, Apr. 18 > Tue, Apr. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Disturbia | 1.254 | -10% | - | 2925 | 429 | 24.878 |
2 | Blades of Glory | 0.825 | -10% | -56% | 3467 | 238 | 91.701 |
3 | Perfect Stranger | 0.732 | -1% | - | 2661 | 275 | 12.676 |
4 | Meet the Robinsons | 0.679 | -8% | -60% | 3238 | 210 | 73.784 |
5 | Are We Done Yet? | 0.421 | -3% | -64% | 2877 | 146 | 33.611 |
6 | Grind House | 0.395 | -8% | -60% | 2629 | 150 | 20.618 |
7 | 300 | 0.352 | -9% | -52% | 2140 | 165 | 201.705 |
8 | Pathfinder | 0.350 | -18% | - | 1721 | 204 | 5.777 |
9 | The Reaping | 0.338 | -8% | -56% | 2603 | 130 | 20.470 |
10 | Shooter | 0.260 | -2% | -52% | 1907 | 137 | 42.620 |
11 | Wild Hogs | 0.260 | 3% | -53% | 2429 | 107 | 152.794 |
Top 10 Grossed: $5.608 million In 2008, 33 Tuesdays grossed more, 18 grossed less
February, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |