- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 3 << Mon, May. 28 |
Monday, June 4, 2007 | Tue, Jun. 5 > Mon, Jun. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Knocked Up | 4.436 | -54% | - | 2871 | 1,545 | 35.127 |
2 | Pirates...Caribbean 3 | 4.151 | -69% | -83% | 4362 | 952 | 221.697 |
3 | Shrek 3 | 2.626 | -71% | -81% | 4109 | 639 | 258.554 |
4 | Mr. Brooks | 0.986 | -67% | - | 2453 | 402 | 11.003 |
5 | Spider-Man 3 | 0.758 | -68% | -80% | 3402 | 223 | 319.100 |
6 | Waitress | 0.223 | -62% | -76% | 605 | 368 | 9.665 |
7 | 28 Weeks Later | 0.167 | -56% | -77% | 1121 | 149 | 26.759 |
8 | Bug | 0.156 | -61% | -80% | 1661 | 94 | 6.314 |
9 | Gracie | 0.141 | -65% | - | 1164 | 121 | 1.497 |
10 | Disturbia | 0.135 | -52% | -73% | 1035 | 131 | 76.839 |
Top 10 Grossed: $13.779 million In 2008, 21 Mondays grossed more, 31 grossed less
April, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |