- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 28 << Tue, Jul. 22 |
Tuesday, July 29, 2008 | Wed, Jul. 30 > Tue, Aug. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight | 9.629 | -8% | -54% | 4366 | 2,206 | 333.929 |
2 | Step Brothers | 4.057 | -12% | - | 3094 | 1,311 | 39.601 |
3 | Mamma Mia! | 3.214 | 16% | -28% | 2990 | 1,075 | 68.575 |
4 | Journey to Center...3D | 1.488 | 11% | -18% | 2688 | 554 | 63.313 |
5 | Hancock | 1.131 | 5% | -34% | 3309 | 342 | 208.692 |
6 | Wall-E | 1.075 | 14% | -31% | 3044 | 353 | 197.325 |
7 | X-Files 2 | 0.981 | -3% | - | 3185 | 308 | 12.013 |
8 | Space Chimps | 0.776 | 15% | -31% | 2538 | 306 | 17.621 |
9 | Hellboy 2 | 0.695 | 0% | -40% | 3018 | 230 | 67.448 |
10 | Wanted | 0.377 | 3% | -42% | 1754 | 215 | 129.372 |
11 | Get Smart | 0.349 | 11% | -41% | 1420 | 246 | 124.851 |
12 | Kung Fu Panda | 0.181 | 12% | -44% | 917 | 198 | 209.341 |
Top 10 Grossed: $23.423 million In 2008, 4 Tuesdays grossed more, 48 grossed less
May, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |