- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 2 << Sun, May. 27 |
Sunday, June 3, 2007 | Mon, Jun. 4 > Sun, Jun. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates...Caribbean 3 | 13.515 | -24% | -60% | 4362 | 3,098 | 217.546 |
2 | Knocked Up | 9.632 | -14% | - | 2871 | 3,355 | 30.691 |
3 | Shrek 3 | 9.197 | -20% | -49% | 4109 | 2,238 | 255.928 |
4 | Mr. Brooks | 2.959 | -26% | - | 2453 | 1,206 | 10.017 |
5 | Spider-Man 3 | 2.337 | -27% | -53% | 3402 | 687 | 318.342 |
6 | Waitress | 0.586 | -33% | -47% | 605 | 969 | 9.442 |
7 | Gracie | 0.408 | -23% | - | 1164 | 351 | 1.356 |
8 | Bug | 0.405 | -19% | -61% | 1661 | 244 | 6.158 |
9 | 28 Weeks Later | 0.379 | -21% | -60% | 1121 | 338 | 26.592 |
10 | Disturbia | 0.284 | -39% | -58% | 1035 | 274 | 76.703 |
Top 10 Grossed: $39.703 million In 2008, 13 Sundays grossed more, 38 grossed less
April, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |