- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 24 << Thu, Oct. 18 |
Thursday, October 25, 2007 estimates | Fri, Oct. 26 > Thu, Nov. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 30 Days of Night | 1.029 | -1% | - | 2855 | 360 | 20.618 |
2 | Why Did I Get Married? | 0.571 | 0% | -51% | 2034 | 281 | 41.560 |
3 | Michael Clayton | 0.528 | -5% | -36% | 2585 | 204 | 23.740 |
4 | The Game Plan | 0.486 | 29% | -21% | 3301 | 147 | 70.810 |
5 | We Own the Night | 0.441 | -9% | -41% | 2362 | 187 | 21.670 |
6 | Gone, Baby, Gone | 0.429 | -8% | - | 1713 | 250 | 7.410 |
7 | Nightmare...Christmas | 0.331 | 4% | - | 564 | 587 | 6.650 |
8 | The Heartbreak Kid | 0.326 | -2% | -43% | 2782 | 117 | 33.370 |
9 | Rendition | 0.325 | -6% | - | 2250 | 144 | 5.450 |
10 | The Comebacks | 0.275 | 19% | - | 2812 | 98 | 6.550 |
Top 10 Grossed: $4.741 million In 2008, 40 Thursdays grossed more, 12 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |