- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jul. 12 << Mon, Jul. 6 |
Monday, July 13, 2015 | Tue, Jul. 14 > Mon, Jul. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Minions | 12.946 | - | - | 4301 | 3,010 | 128.664 |
2 | Inside Out | 2.396 | - | -52% | 3644 | 658 | 286.592 |
3 | Jurassic World | 2.151 | - | -48% | 3441 | 625 | 592.840 |
4 | Terminator Genisys | 1.600 | - | -53% | 3783 | 423 | 70.448 |
5 | Magic Mike XXL | 1.292 | - | -45% | 3355 | 385 | 49.593 |
6 | The Gallows | 1.111 | - | - | 2720 | 408 | 10.920 |
7 | Ted 2 | 0.792 | - | -60% | 2171 | 365 | 72.477 |
8 | Selfless | 0.644 | - | - | 2353 | 274 | 6.048 |
9 | Max (2015) | 0.496 | - | -57% | 2088 | 238 | 34.323 |
10 | Spy | 0.384 | - | -47% | 1457 | 264 | 103.900 |
Top 10 Grossed: $23.812 million In 2008, 7 Mondays grossed more, 44 grossed less
May, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |