- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 26 << Sat, May. 20 |
Saturday, May 27, 2006 estimates | Sun, May. 28 > Sat, Jun. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | X3 | 32.120 | -29% | - | 3689 | 8,707 | 76.640 |
2 | The Da Vinci Code | 12.399 | 21% | -55% | 3754 | 3,303 | 125.031 |
3 | Over the Hedge | 10.425 | 39% | -33% | 4093 | 2,547 | 67.066 |
4 | Mission: Impossible III | 2.581 | 29% | -47% | 3053 | 845 | 111.846 |
5 | Poseidon | 2.030 | 20% | -47% | 3245 | 626 | 43.333 |
6 | RV | 1.600 | 42% | -26% | 2481 | 645 | 54.551 |
7 | See No Evil | 0.967 | 26% | -45% | 1270 | 761 | 7.708 |
8 | Just My Luck | 0.682 | 9% | -51% | 1604 | 425 | 12.854 |
9 | United 93 | 0.312 | 45% | -49% | 769 | 406 | 29.349 |
10 | Ice Age 2 | 0.264 | - | - | 633 | 417 | 190.165 |
Top 10 Grossed: $63.380 million In 2008, 2 Saturdays grossed more, 50 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |