- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 29 << Mar. 23 - 25 |
March 30 - April 1, 2007 | Sat, Mar. 31 > Apr. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Blades of Glory | 33.014 | 3 | NEW | 3372 | 9,791 | 33.014 |
2 | Meet the Robinsons | 25.124 | 3 | NEW | 3413 | 7,361 | 25.124 |
3 | 300 | 11.434 | 24 | -42% | 3004 | 3,806 | 179.942 |
4 | TMNT | 9.232 | 10 | -62% | 3120 | 2,959 | 38.501 |
5 | Wild Hogs | 8.663 | 31 | -37% | 3200 | 2,707 | 135.629 |
6 | Shooter | 8.364 | 10 | -42% | 2806 | 2,981 | 27.576 |
7 | Premonition | 5.213 | 17 | -45% | 2474 | 2,107 | 39.456 |
8 | The Hills Have Eyes II | 4.186 | 10 | -57% | 2465 | 1,698 | 16.070 |
9 | Reign Over Me | 3.835 | 10 | -49% | 1671 | 2,295 | 13.466 |
10 | The Last Mimzy | 3.816 | 10 | -62% | 3017 | 1,265 | 16.008 |
11 | The Lookout | 2.018 | 3 | NEW | 955 | 2,113 | 2.018 |
12 | The Namesake | 1.546 | 24 | 18% | 237 | 6,523 | 4.609 |
13 | Pride | 1.444 | 10 | -59% | 1518 | 951 | 5.739 |
14 | Dead Silence | 1.330 | 17 | -61% | 974 | 1,365 | 15.475 |
15 | I Think I Love My Wife | 0.873 | 17 | -68% | 597 | 1,462 | 11.772 |
16 | Amazing Grace | 0.849 | 38 | -42% | 612 | 1,387 | 18.259 |
17 | The Lives of Others | 0.610 | 52 | -18% | 259 | 2,356 | 6.557 |
18 | Night at the Museum | 0.603 | 101 | 7% | 414 | 1,456 | 247.718 |
19 | Bridge to Terabithia | 0.596 | 45 | -74% | 854 | 698 | 80.308 |
20 | Ghost Rider | 0.538 | 45 | -68% | 578 | 931 | 114.232 |
Top 10 Grossed: $112.882 million In 2008, 21 weekends grossed more, 28 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |