- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Aug. 31 << Fri, Aug. 25 | Friday, September 1, 2006 estimates | Sat, Sep. 2 > Fri, Sep. 8 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Crank | 3.265 | - | NEW | 2515 | 1,298 | 3.265 | 
| 2 | Invincible | 2.988 | 173% | -45% | 2921 | 1,023 | 25.629 | 
| 3 | The Wicker Man | 2.743 | - | NEW | 2784 | 985 | 2.743 | 
| 4 | Little Miss Sunshine | 1.821 | 151% | -12% | 1602 | 1,137 | 27.929 | 
| 5 | The Illusionist | 1.588 | - | - | 971 | 1,635 | 5.569 | 
| 6 | Talladega Nights | 1.515 | 155% | -38% | 3001 | 505 | 132.188 | 
| 7 | Accepted | 1.266 | 148% | -41% | 2819 | 449 | 24.776 | 
| 8 | Crossover | 1.162 | - | NEW | 1023 | 1,136 | 1.162 | 
| 9 | Step Up | 1.156 | 117% | -43% | 2553 | 453 | 54.037 | 
| 10 | World Trade Center | 1.075 | 128% | -40% | 2902 | 370 | 58.961 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Lassie | 49,000 | - | NEW | 169 | 290 | 49,000 | 
| - | Idiocracy | 36,000 | - | NEW | 125 | 288 | 36,000 | 
| - | Lage Raho Munnabhai | 11,000 | - | NEW | 65 | 169 | 11,000 | 
| - | Film Is Not Yet Rated | 10,000 | - | NEW | 2 | 5,000 | 10,000 | 
Top 10 Grossed: $18.579 million      In 2008, 50 Fridays grossed more, 2 grossed less
					
				July, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 