- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jun. 18 << Fri, Jun. 12 | Friday, June 19, 2015 estimates | Sat, Jun. 20 > Fri, Jun. 26 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Inside Out | 34.238 | - | NEW | 3946 | 8,677 | 34.238 | 
| 2 | Jurassic World | 29.000 | 63% | -65% | 4291 | 6,758 | 325.212 | 
| 3 | Spy | 3.075 | 83% | -35% | 3558 | 864 | 66.949 | 
| 4 | Dope | 2.378 | - | NEW | 2002 | 1,188 | 2.378 | 
| 5 | San Andreas | 2.180 | 93% | -31% | 3177 | 686 | 126.169 | 
| 6 | Insidious: Chapter 3 | 1.450 | 66% | -45% | 2553 | 568 | 42.708 | 
| 7 | Pitch Perfect 2 | 1.200 | 66% | -45% | 2146 | 559 | 175.364 | 
| 8 | Mad Max (2015) | 0.720 | 38% | -40% | 1424 | 506 | 141.507 | 
| 9 | Age of Ultron | 0.689 | 62% | -35% | 1662 | 415 | 447.289 | 
| 10 | Tomorrowland | 0.580 | 34% | -46% | 1764 | 329 | 86.267 | 
| 11 | Entourage | 0.545 | 22% | -61% | 1304 | 418 | 28.255 | 
| - | Love & Mercy | 0.450 | - | -6% | 794 | 567 | 5.906 | 
| - | Me and Earl... | 0.115 | - | - | 68 | 1,691 | 0.408 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Infinitely Polar Bear | 11,700 | - | NEW | 5 | 2,340 | 11,700 | 
Top 10 Grossed: $75.510 million      In 2008, 6 Fridays grossed more, 45 grossed less
					
				April, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 