- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 30 << Fri, Oct. 24 |
Friday, October 31, 2003 | Sat, Nov. 1 > Fri, Nov. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Scary Movie 3 | 4.369 | 109% | -76% | 3505 | 1,247 | 61.893 |
2 | Texas Chainsaw... | 3.648 | 220% | -27% | 2970 | 1,228 | 59.138 |
3 | Radio | 1.994 | 149% | -54% | 3074 | 649 | 19.101 |
4 | Runaway Jury | 1.598 | 151% | -39% | 2736 | 584 | 28.408 |
5 | Mystic River | 1.378 | 137% | -40% | 1551 | 888 | 28.716 |
6 | Kill Bill 1 | 0.962 | 98% | -53% | 2429 | 396 | 57.566 |
7 | The School of Rock | 0.734 | 115% | -63% | 2786 | 263 | 65.448 |
8 | Intolerable Cruelty | 0.585 | 113% | -49% | 1661 | 352 | 29.981 |
9 | In the Cut | 0.552 | - | - | 825 | 669 | 1.353 |
10 | Good Boy! | 0.415 | 84% | -65% | 2415 | 172 | 33.403 |
11 | Tuscan Sun | 0.388 | 83% | -43% | 1142 | 340 | 38.522 |
12 | Alien | 0.363 | 210% | - | 347 | 1,046 | 60.827 |
13 | Human Stain | 0.255 | - | NEW | 160 | 1,594 | 0.255 |
14 | Beyond Borders | 0.251 | 38% | -63% | 1798 | 140 | 3.071 |
15 | Out of Time | 0.244 | 118% | -49% | 1096 | 223 | 38.477 |
16 | Lost in Translation | 0.235 | 97% | -45% | 522 | 450 | 24.930 |
17 | Secondhand Lions | 0.168 | 100% | -40% | 794 | 212 | 40.430 |
18 | The Rundown | 0.112 | 65% | -64% | 575 | 195 | 46.583 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Luther | 73,000 | 66% | -5% | 173 | 422 | 4.192 |
20 | Brother Bear | 17,000 | -23% | -79% | 2 | 8,500 | 0.702 |
Top 10 Grossed: $16.235 million In 2008, 50 Fridays grossed more, 1 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |