- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 22 << Sun, Nov. 16 |
Sunday, November 23, 2003 | Mon, Nov. 24 > Sun, Nov. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Cat in the Hat | 10.686 | -35% | - | 3464 | 3,085 | 38.329 |
2 | Elf | 5.082 | -38% | -30% | 3381 | 1,503 | 94.733 |
3 | Gothika | 4.973 | -35% | - | 2382 | 2,088 | 19.288 |
4 | Master & Commander | 3.859 | -44% | -39% | 3101 | 1,244 | 47.288 |
5 | Love Actually | 2.222 | -41% | -3% | 1690 | 1,315 | 30.428 |
6 | The Matrix Revolutions | 1.971 | -35% | -53% | 3024 | 652 | 125.380 |
7 | Brother Bear | 1.634 | -35% | -57% | 2885 | 566 | 70.364 |
8 | Looney Tunes | 1.362 | -30% | -52% | 2903 | 469 | 14.872 |
9 | Scary Movie 3 | 0.686 | -53% | -48% | 2359 | 291 | 107.033 |
10 | Radio | 0.588 | -50% | -46% | 1925 | 305 | 47.089 |
11 | Mystic River | 0.478 | -51% | -39% | 1250 | 382 | 48.576 |
12 | Runaway Jury | 0.333 | -53% | -45% | 1061 | 314 | 46.799 |
13 | Tupac Resurrection | 0.282 | -40% | -68% | 804 | 351 | 6.641 |
14 | The School of Rock | 0.231 | -50% | -44% | 780 | 296 | 77.774 |
15 | Texas Chainsaw... | 0.213 | -47% | -65% | 945 | 225 | 79.197 |
16 | Human Stain | 0.188 | -41% | 20% | 388 | 485 | 3.944 |
17 | Kill Bill 1 | 0.149 | -39% | -60% | 398 | 374 | 68.936 |
18 | Lost in Translation | 0.139 | -44% | -23% | 228 | 610 | 29.188 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Shattered Glass | 95,000 | -45% | - | 175 | 543 | 1.035 |
20 | 21 Grams | 81,000 | - | - | 8 | 10,125 | 0.274 |
Top 10 Grossed: $33.063 million In 2008, 16 Sundays grossed more, 35 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |