- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 30 << Tue, Aug. 24 |
Tuesday, August 31, 2004 | Wed, Sep. 1 > Tue, Sep. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hero | 1.538 | -14% | - | 2031 | 757 | 21.333 |
2 | The Princess Diaries 2 | 0.846 | -1% | -47% | 3331 | 254 | 76.765 |
3 | Anacondas | 0.824 | -12% | - | 2905 | 284 | 14.573 |
4 | Without a Paddle | 0.822 | -12% | -44% | 2730 | 301 | 29.494 |
5 | Exorcist: Beginning | 0.632 | -10% | -61% | 2813 | 225 | 32.504 |
6 | Collateral | 0.609 | 2% | -43% | 2728 | 223 | 81.368 |
7 | Open Water | 0.454 | -9% | -57% | 2709 | 168 | 24.216 |
8 | The Bourne Supremacy | 0.447 | -2% | -39% | 2080 | 215 | 158.654 |
9 | Alien Vs. Predator | 0.440 | -7% | -62% | 2880 | 153 | 73.089 |
10 | Suspect Zero | 0.337 | -9% | - | 1500 | 225 | 4.153 |
11 | Garden State | 0.326 | -4% | -20% | 745 | 438 | 10.991 |
12 | Baby Geniuses 2 | 0.311 | -3% | - | 1278 | 243 | 3.885 |
13 | Napoleon Dynamite | 0.268 | 9% | -6% | 706 | 380 | 22.748 |
14 | Manchurian Candidate | 0.247 | 0% | -43% | 1484 | 166 | 59.556 |
15 | The Village | 0.161 | -7% | -62% | 1560 | 103 | 110.737 |
16 | Spider-Man 2 | 0.149 | -4% | -47% | 1166 | 128 | 368.257 |
17 | Yu-Gi-Oh | 0.139 | 1% | -57% | 2120 | 66 | 18.446 |
18 | I, Robot | 0.113 | 2% | -58% | 1003 | 113 | 140.810 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Benji Returns | 81,000 | 14% | -51% | 759 | 107 | 2.654 |
20 | The Notebook | 78,000 | 10% | -43% | 481 | 162 | 77.435 |
Top 10 Grossed: $6.949 million In 2008, 30 Tuesdays grossed more, 21 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |