- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 18 << Wed, Aug. 12 |
Wednesday, August 19, 2009 | Thu, Aug. 20 > Wed, Aug. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | District 9 | 3.866 | -16% | - | 3049 | 1,268 | 50.987 |
2 | G.I. Joe | 2.186 | -16% | -55% | 4007 | 545 | 105.963 |
3 | Time Traveler's Wife | 2.055 | -17% | - | 2988 | 688 | 25.496 |
4 | Julie and Julia | 1.733 | -9% | -37% | 2354 | 736 | 48.605 |
5 | G-Force | 0.959 | -15% | -34% | 2096 | 457 | 102.144 |
6 | Half-Blood Prince | 0.696 | -8% | -40% | 2771 | 251 | 286.072 |
7 | The Goods | 0.666 | -18% | - | 1838 | 362 | 7.953 |
8 | The Ugly Truth | 0.630 | -12% | -37% | 2733 | 230 | 79.436 |
9 | Ponyo | 0.521 | -8% | - | 1177 | 443 | 5.233 |
10 | (500) Days of Summer | 0.459 | -11% | -27% | 1048 | 438 | 19.374 |
Top 10 Grossed: $13.771 million In 2008, 13 Wednesdays grossed more, 37 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |