- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 24 << Sat, Oct. 18 |
Saturday, October 25, 2003 estimates | Sun, Oct. 26 > Sat, Nov. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Scary Movie 3 | 19.159 | 4% | - | 3503 | 5,469 | 37.713 |
2 | Texas Chainsaw... | 5.957 | 20% | -45% | 3018 | 1,974 | 47.788 |
3 | Radio | 5.652 | 30% | - | 3074 | 1,838 | 10.118 |
4 | Runaway Jury | 3.642 | 38% | -29% | 2815 | 1,294 | 21.886 |
5 | Mystic River | 3.284 | 44% | -26% | 1467 | 2,239 | 22.543 |
6 | The School of Rock | 2.873 | 45% | -41% | 2951 | 973 | 61.726 |
7 | Kill Bill 1 | 2.760 | 36% | -45% | 2633 | 1,048 | 52.752 |
8 | Good Boy! | 2.260 | 91% | -41% | 2762 | 818 | 30.563 |
9 | Intolerable Cruelty | 1.580 | 38% | -44% | 2290 | 690 | 27.372 |
10 | Tuscan Sun | 0.994 | 46% | -32% | 1224 | 812 | 36.386 |
Top 10 Grossed: $48.158 million In 2008, 18 Saturdays grossed more, 34 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |