- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 31 << Sat, Oct. 25 |
Saturday, November 1, 2003 | Sun, Nov. 2 > Sat, Nov. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Brother Bear | 11.054 | >999 | >999 | 3030 | 3,648 | 11.756 |
2 | Scary Movie 3 | 10.408 | 138% | -46% | 3505 | 2,969 | 72.301 |
3 | Radio | 4.953 | 148% | -10% | 3074 | 1,611 | 24.054 |
4 | Texas Chainsaw... | 4.711 | 29% | -21% | 2970 | 1,586 | 63.849 |
5 | Runaway Jury | 3.274 | 105% | -10% | 2736 | 1,197 | 31.682 |
6 | Mystic River | 3.081 | 124% | -6% | 1551 | 1,986 | 31.797 |
7 | The School of Rock | 2.413 | 229% | -14% | 2786 | 866 | 67.861 |
8 | Kill Bill 1 | 2.295 | 139% | -10% | 2429 | 945 | 59.861 |
9 | Intolerable Cruelty | 1.312 | 124% | -16% | 1661 | 790 | 31.293 |
10 | Good Boy! | 1.036 | 150% | -52% | 2415 | 429 | 34.439 |
11 | In the Cut | 0.966 | 75% | - | 825 | 1,171 | 2.319 |
12 | Tuscan Sun | 0.833 | 115% | -14% | 1142 | 729 | 39.355 |
13 | Lost in Translation | 0.660 | 181% | 1% | 522 | 1,264 | 25.590 |
14 | Out of Time | 0.548 | 125% | -20% | 1096 | 500 | 39.025 |
15 | Human Stain | 0.485 | 90% | - | 160 | 3,031 | 0.740 |
16 | Beyond Borders | 0.482 | 92% | -42% | 1798 | 268 | 3.553 |
17 | Alien | 0.405 | 12% | - | 347 | 1,167 | 61.232 |
18 | Secondhand Lions | 0.319 | 90% | -25% | 794 | 402 | 40.749 |
19 | The Rundown | 0.244 | 118% | -42% | 575 | 424 | 46.827 |
20 | Luther | 0.100 | 37% | 5% | 173 | 578 | 4.292 |
Top 10 Grossed: $44.537 million In 2008, 23 Saturdays grossed more, 28 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |