- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 28 << Sat, Nov. 22 |
Saturday, November 29, 2003 estimates | Sun, Nov. 30 > Sat, Dec. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Cat in the Hat | 9.411 | -7% | -43% | 3467 | 2,714 | 72.622 |
2 | Haunted Mansion | 8.934 | -11% | - | 3122 | 2,862 | 28.147 |
3 | Elf | 8.240 | -9% | 0% | 3381 | 2,437 | 125.601 |
4 | Gothika | 5.140 | 2% | -32% | 2382 | 2,158 | 38.783 |
5 | Bad Santa | 4.963 | 10% | - | 2005 | 2,475 | 14.440 |
6 | Master & Commander | 4.798 | -9% | -30% | 2703 | 1,775 | 64.691 |
7 | The Missing | 4.256 | -2% | - | 2756 | 1,544 | 13.223 |
8 | Love Actually | 3.497 | 8% | -7% | 1714 | 2,040 | 42.044 |
9 | Timeline | 3.385 | -2% | - | 2687 | 1,260 | 11.098 |
10 | The Matrix Revolutions | 2.264 | 31% | -26% | 2055 | 1,102 | 132.779 |
Top 10 Grossed: $54.886 million In 2008, 7 Saturdays grossed more, 45 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |