- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 30 << Wed, Jun. 24 |
Wednesday, July 1, 2009 | Thu, Jul. 2 > Wed, Jul. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 3 | 13.791 | - | NEW | 4031 | 3,421 | 13.791 |
2 | Transformers II | 10.939 | -19% | -82% | 4234 | 2,584 | 239.380 |
3 | Public Enemies | 8.165 | - | NEW | 3319 | 2,460 | 8.165 |
4 | The Proposal | 2.860 | -13% | -29% | 3058 | 935 | 78.070 |
5 | The Hangover | 2.400 | -13% | -22% | 3525 | 681 | 190.800 |
6 | My Sister's Keeper | 2.000 | -12% | - | 2606 | 767 | 18.700 |
7 | Up | 1.600 | -38% | -41% | 3487 | 459 | 256.600 |
8 | Year One | 0.643 | -41% | -57% | 3024 | 213 | 35.288 |
9 | Taking...Pelham 123 | 0.460 | -44% | -33% | 2995 | 154 | 55.431 |
10 | Night at the Museum 2 | 0.418 | -45% | -44% | 2250 | 186 | 165.158 |
11 | Star Trek | 0.320 | -39% | -54% | 1823 | 175 | 247.626 |
Top 10 Grossed: $43.276 million In 2008, 4 Wednesdays grossed more, 46 grossed less
May, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |