- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 3 << Tue, Oct. 28 |
Tuesday, November 4, 2003 | Wed, Nov. 5 > Tue, Nov. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Brother Bear | 1.613 | 9% | >999 | 3030 | 532 | 22.900 |
2 | Scary Movie 3 | 1.390 | -4% | -40% | 3505 | 397 | 80.382 |
3 | Radio | 0.713 | 4% | -18% | 3074 | 232 | 28.141 |
4 | Texas Chainsaw... | 0.656 | -9% | -44% | 2970 | 221 | 67.420 |
5 | Kill Bill 1 | 0.589 | 10% | -20% | 2429 | 242 | 62.028 |
6 | Mystic River | 0.568 | 11% | -18% | 1551 | 366 | 34.650 |
7 | Runaway Jury | 0.559 | 15% | -25% | 2736 | 204 | 34.378 |
8 | The School of Rock | 0.376 | 24% | 13% | 2786 | 135 | 69.924 |
9 | Intolerable Cruelty | 0.224 | 17% | -28% | 1661 | 135 | 32.313 |
10 | In the Cut | 0.204 | 4% | - | 825 | 247 | 3.272 |
11 | Good Boy! | 0.202 | 63% | -3% | 2415 | 84 | 35.576 |
12 | Tuscan Sun | 0.182 | 21% | -25% | 1142 | 159 | 40.162 |
13 | Lost in Translation | 0.122 | 6% | -14% | 522 | 234 | 26.166 |
14 | Beyond Borders | 0.119 | 24% | -41% | 1798 | 66 | 4.052 |
15 | Human Stain | 0.106 | 9% | - | 160 | 663 | 1.227 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Out of Time | 90,000 | 1% | -22% | 1096 | 82 | 39.494 |
17 | Alien | 82,000 | -1% | - | 347 | 236 | 61.653 |
18 | Secondhand Lions | 51,000 | -4% | -33% | 794 | 64 | 41.032 |
19 | The Rundown | 38,000 | 3% | -48% | 794 | 48 | 47.046 |
20 | Sylvia | 34,000 | - | - | 109 | 312 | 0.600 |
Top 10 Grossed: $6.892 million In 2008, 28 Tuesdays grossed more, 23 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |