- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 8 << Sun, Nov. 2 |
Sunday, November 9, 2003 | Mon, Nov. 10 > Sun, Nov. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Matrix Revolutions | 12.421 | -36% | - | 3502 | 3,547 | 83.790 |
2 | Elf | 9.139 | -30% | - | 3337 | 2,739 | 31.142 |
3 | Brother Bear | 5.843 | -31% | -30% | 3030 | 1,928 | 44.043 |
4 | Scary Movie 3 | 2.571 | -46% | -51% | 3288 | 782 | 93.117 |
5 | Love Actually | 1.950 | -32% | - | 576 | 3,385 | 6.887 |
6 | Radio | 1.752 | -46% | -35% | 2811 | 623 | 36.618 |
7 | Mystic River | 1.260 | -43% | -29% | 1581 | 797 | 40.458 |
8 | Texas Chainsaw... | 1.212 | -43% | -51% | 2378 | 510 | 73.351 |
9 | Runaway Jury | 1.101 | -50% | -33% | 2133 | 516 | 40.016 |
10 | The School of Rock | 0.737 | -46% | -46% | 1982 | 372 | 73.473 |
11 | Kill Bill 1 | 0.641 | -36% | -53% | 1661 | 386 | 65.089 |
12 | Good Boy! | 0.269 | -21% | -67% | 1274 | 211 | 36.577 |
13 | In the Cut | 0.258 | -40% | -53% | 825 | 313 | 4.569 |
14 | Lost in Translation | 0.249 | -43% | -27% | 380 | 655 | 27.351 |
15 | Tuscan Sun | 0.227 | -38% | -52% | 574 | 395 | 41.261 |
16 | Intolerable Cruelty | 0.222 | -46% | -64% | 672 | 330 | 33.515 |
17 | Human Stain | 0.200 | -42% | -30% | 187 | 1,070 | 2.158 |
18 | Out of Time | 0.114 | -45% | -61% | 506 | 225 | 40.092 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Secondhand Lions | 88,000 | -35% | -51% | 355 | 248 | 41.433 |
20 | Alien | 72,000 | -33% | -72% | 331 | 218 | 62.009 |
Top 10 Grossed: $37.986 million In 2008, 11 Sundays grossed more, 40 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |