- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 15 << Fri, Dec. 9 |
Friday, December 16, 2005 estimates | Sat, Dec. 17 > Fri, Dec. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | King Kong | 14.365 | 131% | - | 3567 | 4,027 | 30.625 |
2 | Chronicles of Narnia | 8.975 | 151% | -62% | 3680 | 2,439 | 90.249 |
3 | The Family Stone | 4.109 | - | NEW | 2465 | 1,667 | 4.109 |
4 | Syriana | 1.625 | 118% | -57% | 1775 | 915 | 18.472 |
5 | Goblet of Fire | 1.488 | 154% | -47% | 3185 | 467 | 248.122 |
6 | Walk the Line | 0.995 | 129% | -43% | 2664 | 373 | 79.911 |
7 | Yours, Mine and Ours | 0.955 | 306% | -33% | 2723 | 351 | 42.649 |
8 | Brokeback Mountain | 0.731 | - | 281% | 69 | 10,594 | 1.697 |
9 | Just Friends | 0.660 | 164% | -50% | 1882 | 351 | 28.083 |
10 | Aeon Flux | 0.510 | 96% | -65% | 2058 | 248 | 21.958 |
Top 10 Grossed: $34.413 million In 2008, 3 Fridays grossed more, 0 grossed less
October, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |