- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 1 << Tue, Feb. 24 |
Tuesday, March 2, 2004 | Wed, Mar. 3 > Tue, Mar. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 9.283 | -8% | - | 3043 | 3,051 | 144.553 |
2 | 50 First Dates | 0.824 | 17% | -33% | 3450 | 239 | 90.213 |
3 | Twisted | 0.642 | 11% | - | 2703 | 238 | 10.124 |
4 | Eurotrip | 0.374 | 15% | -32% | 2544 | 147 | 13.456 |
5 | Monster | 0.353 | 24% | 6% | 968 | 365 | 27.452 |
6 | Dirty Dancing 2 | 0.351 | 18% | - | 2042 | 172 | 6.462 |
7 | Return of the King | 0.278 | 1% | 29% | 1112 | 250 | 364.693 |
8 | Mystic River | 0.267 | 13% | 3% | 1125 | 237 | 82.745 |
9 | Welcome to Mooseport | 0.239 | 22% | -43% | 2868 | 83 | 11.977 |
10 | Miracle | 0.230 | -2% | -42% | 2222 | 104 | 56.767 |
11 | Club Dread | 0.229 | -4% | - | 1807 | 127 | 3.503 |
12 | Drama Queen | 0.217 | -8% | -23% | 2503 | 87 | 17.379 |
13 | Butterfly Effect | 0.174 | 28% | -38% | 1305 | 133 | 55.902 |
14 | Barbershop 2 | 0.155 | -12% | -51% | 1524 | 102 | 57.908 |
15 | Cold Mountain | 0.142 | 27% | -31% | 1113 | 128 | 93.108 |
16 | Against the Ropes | 0.107 | 13% | -47% | 1601 | 67 | 5.310 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
17 | Something's Gotta Give | 79,000 | 20% | -45% | 672 | 118 | 122.884 |
18 | Girl...Pearl Earring | 78,000 | 34% | -10% | 238 | 328 | 9.455 |
19 | You Got Served | 55,000 | -13% | -43% | 816 | 67 | 38.240 |
20 | Triplets of Belleville | 51,000 | - | - | 192 | 266 | 4.871 |
Top 10 Grossed: $12.841 million In 2008, 12 Tuesdays grossed more, 39 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |