- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 8 << Thu, Jul. 2 |
Thursday, July 9, 2009 | Fri, Jul. 10 > Thu, Jul. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 3 | 5.507 | -10% | -51% | 4099 | 1,343 | 92.073 |
2 | Transformers II | 4.581 | -7% | -60% | 4234 | 1,082 | 315.008 |
3 | Public Enemies | 2.517 | -12% | -62% | 3334 | 755 | 52.427 |
4 | The Proposal | 2.123 | -4% | -38% | 3099 | 685 | 103.257 |
5 | The Hangover | 1.720 | -6% | -43% | 3070 | 560 | 212.512 |
6 | My Sister's Keeper | 1.148 | -10% | -43% | 2606 | 441 | 31.621 |
7 | Up | 1.002 | -8% | -42% | 2656 | 377 | 269.119 |
8 | Year One | 0.417 | -10% | -40% | 2240 | 186 | 40.192 |
9 | Night at the Museum 2 | 0.332 | 0% | -34% | 1419 | 234 | 169.033 |
10 | Taking...Pelham 123 | 0.320 | -5% | -41% | 1908 | 168 | 59.894 |
11 | Star Trek | 0.236 | - | -42% | 1148 | 206 | 250.806 |
12 | Away We Go | 0.141 | - | - | 506 | 279 | 6.692 |
Top 10 Grossed: $19.668 million In 2008, 3 Thursdays grossed more, 44 grossed less
May, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |