- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 30 << Wed, Sep. 24 |
Wednesday, October 1, 2003 | Thu, Oct. 2 > Wed, Oct. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Rundown | 1.009 | -17% | - | 3152 | 320 | 21.954 |
2 | Tuscan Sun | 0.832 | -7% | - | 1226 | 679 | 12.248 |
3 | Underworld | 0.616 | -17% | -52% | 2928 | 210 | 39.105 |
4 | Secondhand Lions | 0.481 | -5% | -36% | 3038 | 158 | 24.950 |
5 | Once Upon...Mexico | 0.353 | -15% | -50% | 2922 | 121 | 50.097 |
6 | Matchstick Men | 0.294 | -12% | -41% | 2666 | 110 | 31.624 |
7 | Cold Creek Manor | 0.289 | -11% | -39% | 2035 | 142 | 15.549 |
8 | Lost in Translation | 0.284 | -11% | 21% | 488 | 582 | 9.553 |
9 | Duplex | 0.247 | -11% | - | 2189 | 113 | 5.387 |
10 | Fighting Temptations | 0.242 | -8% | -44% | 2026 | 119 | 20.916 |
11 | Cabin Fever | 0.134 | -7% | -48% | 1629 | 82 | 18.473 |
12 | Luther | 0.122 | 40% | - | 400 | 305 | 1.205 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Seabiscuit | 68,000 | -3% | -43% | 876 | 78 | 117.596 |
14 | Dickie Roberts | 68,000 | -8% | -47% | 1953 | 35 | 21.033 |
15 | Freaky Friday | 57,000 | 10% | -30% | 1422 | 40 | 107.185 |
16 | Open Range | 57,000 | -8% | -50% | 930 | 61 | 57.165 |
17 | Anything Else | 56,000 | -11% | -48% | 1033 | 54 | 3.161 |
18 | Mambo Italiano | 38,000 | -48% | -42% | 172 | 221 | 4.686 |
19 | Thirteen | 32,000 | -6% | -26% | 210 | 152 | 3.795 |
20 | Jeepers Creepers II | 29,000 | -3% | -50% | 577 | 50 | 34.379 |
Top 10 Grossed: $4.647 million In 2008, 46 Wednesdays grossed more, 6 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |