- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 2 << Fri, Sep. 26 |
Friday, October 3, 2003 | Sat, Oct. 4 > Fri, Oct. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The School of Rock | 6.006 | - | NEW | 2614 | 2,298 | 6.006 |
2 | Out of Time | 5.263 | - | NEW | 3076 | 1,711 | 5.263 |
3 | The Rundown | 2.854 | 183% | -53% | 3154 | 905 | 25.817 |
4 | Tuscan Sun | 2.316 | 186% | -25% | 1697 | 1,365 | 15.376 |
5 | Secondhand Lions | 1.494 | 202% | -34% | 3032 | 493 | 26.958 |
6 | Underworld | 1.457 | 129% | -50% | 2715 | 537 | 41.224 |
7 | Lost in Translation | 1.182 | 256% | 13% | 864 | 1,368 | 12.305 |
8 | Fighting Temptations | 0.872 | 218% | -50% | 1762 | 495 | 22.060 |
9 | Once Upon...Mexico | 0.746 | 116% | -52% | 2097 | 356 | 51.412 |
10 | Cold Creek Manor | 0.733 | 162% | -44% | 1938 | 378 | 16.562 |
11 | Duplex | 0.674 | 167% | -55% | 2191 | 308 | 6.312 |
12 | Matchstick Men | 0.673 | 127% | -49% | 2007 | 335 | 32.574 |
13 | Pirates of the Caribbean | 0.435 | - | -31% | 1211 | 359 | 296.741 |
14 | Cabin Fever | 0.321 | 98% | -50% | 1056 | 304 | 18.956 |
15 | Dickie Roberts | 0.267 | 261% | -64% | 1662 | 161 | 21.374 |
16 | Luther | 0.184 | 116% | -26% | 348 | 529 | 1.474 |
17 | Seabiscuit | 0.173 | 147% | -31% | 617 | 280 | 117.839 |
18 | Freaky Friday | 0.161 | 193% | -44% | 921 | 175 | 107.401 |
19 | Open Range | 0.109 | 85% | -45% | 507 | 215 | 57.333 |
20 | Jeepers Creepers II | 0.107 | 257% | - | 570 | 188 | 34.516 |
Top 10 Grossed: $22.923 million In 2008, 46 Fridays grossed more, 5 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |