- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 19 << Mon, Oct. 13 |
Monday, October 20, 2003 | Tue, Oct. 21 > Mon, Oct. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Texas Chainsaw... | 2.570 | -62% | - | 3016 | 852 | 30.664 |
2 | Kill Bill 1 | 1.163 | -65% | -64% | 3102 | 375 | 44.396 |
3 | Runaway Jury | 0.909 | -66% | - | 2815 | 323 | 12.746 |
4 | Mystic River | 0.851 | -69% | 586% | 1467 | 580 | 14.404 |
5 | The School of Rock | 0.481 | -82% | -77% | 2951 | 163 | 55.379 |
6 | Intolerable Cruelty | 0.438 | -71% | -67% | 2570 | 170 | 23.157 |
7 | Good Boy! | 0.344 | -87% | -83% | 3225 | 107 | 26.060 |
8 | Tuscan Sun | 0.280 | -68% | -57% | 1663 | 168 | 33.937 |
9 | Out of Time | 0.253 | -70% | -76% | 2344 | 108 | 35.484 |
10 | The Rundown | 0.169 | -76% | -73% | 2099 | 81 | 44.688 |
11 | Lost in Translation | 0.160 | -67% | -53% | 771 | 208 | 22.144 |
12 | Secondhand Lions | 0.130 | -73% | -68% | 1610 | 81 | 38.546 |
13 | House of the Dead | 0.112 | -77% | -78% | 1540 | 73 | 8.924 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Veronica Guerin | 70,000 | -60% | - | 472 | 148 | 0.681 |
15 | Underworld | 70,000 | -68% | -78% | 904 | 77 | 50.631 |
16 | Fighting Temptations | 59,000 | -75% | -75% | 867 | 68 | 28.833 |
17 | Pirates of the Caribbean | 49,000 | -72% | -72% | 493 | 99 | 300.607 |
18 | Luther | 37,000 | -65% | -54% | 193 | 192 | 3.551 |
19 | Wonderland | 22,000 | - | - | 77 | 286 | 0.376 |
20 | Matchstick Men | 16,000 | -64% | -85% | 314 | 51 | 36.246 |
Top 10 Grossed: $7.458 million In 2008, 27 Mondays grossed more, 24 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |