- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 19 << Thu, Aug. 13 |
Thursday, August 20, 2009 | Fri, Aug. 21 > Thu, Aug. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | District 9 | 3.604 | -7% | - | 3049 | 1,182 | 54.591 |
2 | G.I. Joe | 2.068 | -5% | -53% | 4007 | 516 | 108.031 |
3 | Time Traveler's Wife | 1.928 | -6% | - | 2988 | 645 | 27.423 |
4 | Julie and Julia | 1.683 | -3% | -37% | 2354 | 715 | 50.288 |
5 | G-Force | 0.966 | 1% | -31% | 2096 | 461 | 103.110 |
6 | Half-Blood Prince | 0.688 | -1% | -39% | 2771 | 248 | 286.760 |
7 | The Ugly Truth | 0.601 | -5% | -36% | 2733 | 220 | 80.037 |
8 | The Goods | 0.584 | -12% | - | 1838 | 318 | 8.537 |
9 | Ponyo | 0.478 | -8% | - | 1177 | 406 | 5.711 |
10 | (500) Days of Summer | 0.422 | -8% | -31% | 1048 | 403 | 19.796 |
Top 10 Grossed: $13.022 million In 2008, 12 Thursdays grossed more, 35 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |