- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 30 << Sun, Jan. 24 |
Sunday, January 31, 2016 | Mon, Feb. 1 > Sun, Feb. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kung Fu Panda 3 | 12.672 | -30% | - | 3955 | 3,204 | 41.282 |
2 | The Revenant | 3.768 | -35% | 4% | 3330 | 1,132 | 138.551 |
3 | The Force Awakens | 3.558 | -30% | -5% | 2556 | 1,392 | 895.761 |
4 | The Finest Hours | 2.615 | -40% | - | 3143 | 832 | 10.289 |
5 | Ride Along 2 | 2.166 | -46% | -27% | 2412 | 898 | 70.856 |
6 | Dirty Grandpa | 2.033 | -39% | -13% | 2912 | 698 | 22.837 |
7 | The 5th Wave | 1.935 | -41% | -22% | 2908 | 665 | 20.331 |
8 | 13 Hours | 1.811 | -35% | -7% | 2803 | 646 | 42.848 |
9 | The Boy (2016) | 1.751 | -50% | -27% | 2671 | 656 | 21.185 |
10 | Fifty Shades of Black | 1.261 | -47% | - | 2075 | 608 | 5.901 |
Top 10 Grossed: $33.570 million In 2008, 30 Sundays grossed more, 21 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |