- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 6 << Tue, Jun. 30 |
Tuesday, July 7, 2009 | Wed, Jul. 8 > Tue, Jul. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 3 | 7.076 | 7% | - | 4099 | 1,726 | 80.417 |
2 | Transformers II | 5.760 | -10% | -57% | 4234 | 1,361 | 305.523 |
3 | Public Enemies | 3.384 | -4% | - | 3334 | 1,015 | 47.059 |
4 | The Proposal | 2.424 | 12% | -26% | 3099 | 782 | 98.929 |
5 | The Hangover | 1.951 | -1% | -29% | 3070 | 636 | 208.967 |
6 | My Sister's Keeper | 1.413 | 12% | -38% | 2606 | 542 | 29.198 |
7 | Up | 1.181 | 14% | -54% | 2656 | 444 | 267.032 |
8 | Year One | 0.497 | -3% | -54% | 2240 | 222 | 39.311 |
9 | Taking...Pelham 123 | 0.377 | 6% | -55% | 1908 | 197 | 59.238 |
10 | Night at the Museum 2 | 0.344 | 8% | -54% | 1419 | 242 | 168.369 |
Top 10 Grossed: $24.408 million In 2008, 3 Tuesdays grossed more, 48 grossed less
May, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |